Appearance
功能概述
首页搜索
接口访问
接口地址
home/search
请求方式 Method
GET
Header - Authorization Type : Bearer Token
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 | 访问版本 |
|---|---|---|---|---|---|---|
| token | string | 32 | true | 用户身份标识令牌 | - |
请求参数
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| sortField | string | 32 | false | 排序字段(price-价格 time-时间) | |
| sortType | string | 32 | false | 排序方式(desc-降序,asc-升序) | |
| completionTime | string | 32 | false | 竣工时间 | |
| totalRooms | int | 3 | false | 房间数 | |
| totalLivingRoom | int | 3 | false | 客厅数 | |
| totalToilet | int | 3 | false | 厕所数 | |
| isKitchen | int | 1 | false | 是否有厨房(0.无 1.有) | |
| isBalcony | int | 1 | false | 是否有阳台(0.无 1.有) | |
| type | int | 1 | false | 类型 1-房产 2-物业 | |
| price | int | 1 | false | 价格范围(平均租金) | |
| province | int | 6 | false | 0 | 省份编号 |
| city | int | 6 | false | 1 | 城市编号 |
| region | int | 6 | false | 1 | 区域编号 |
| area | int | 1 | false | 面积 | |
| pageSize | int | 3 | false | 页码 | |
| page | int | 3 | false | 页数 |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| houseList | array | true | 房产列表 |
| propertyList | array | true | 物业列表 |
houseList
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| usersPropertyBuildingHouseID | int | true | 用户房产ID |
| propertyID | string | true | 物业ID |
| propertyBuildingID | string | true | 物业楼栋ID |
| propertyBuildingUnitID | string | true | 物业楼栋单元ID |
| coverImage | string | true | 封面图 |
| propertyBuildingHouseID | int | true | 物业楼栋房产ID |
| houseNumber | string | true | 楼栋编号或名称描述 |
| location | string | true | 所在地 |
| totalRooms | int | true | 房间数 |
| totalLivingRoom | int | true | 客厅数 |
| totalKitchen | int | true | 厨房数 |
| totalToilet | int | true | 厕所数 |
| totalBalcony | int | true | 阳台数 |
| face | int | true | 朝向 1.坐北朝南 2.坐南朝北 3.坐东朝西 4.坐西朝东 5.坐东南朝西北 6.坐东北朝西南 7.坐西北朝东南 8.坐西南朝东北 |
| floor | int | true | 楼层 |
| floorHeight | int | true | 层高(单位:米) |
| rent | int | true | 租金(单位:分) |
| certificateArea | int | true | 产证面积(单位:平方米) |
| actualArea | int | true | 实际面积(单位:平方米) |
| sharedArea | int | true | 公摊面积(单位:平方米) |
| gardenArea | int | true | 花园面积(单位:平方米) |
| decorationSituation | int | true | 装修情况 0.未知 1.毛坯 2.简单装修 3.精装修 4.豪华装修 |
| propertyRight | int | true | 物业楼栋数量 |
| roomMode | int | true | 产权 1.个人 2.他人 3.企业 |
| createTime | string | true | 创建时间 |
返回示例
{
"response": {
"houseList": [
{
"usersPropertyBuildingHouseID": 11,
"propertyID": 1,
"propertyBuildingID": 2,
"propertyBuildingUnitID": 3,
"propertyBuildingHouseID": 0,
"houseNumber": "4",
"coverImage": "",
"location": null,
"totalRooms": 0,
"totalLivingRoom": 0,
"totalKitchen": 0,
"totalToilet": 0,
"totalBalcony": 0,
"face": 0,
"floor": 0,
"floorHeight": "0.00",
"rent": 0,
"certificateArea": "0.00",
"actualArea": "0.00",
"sharedArea": "0.00",
"gardenArea": "0.00",
"decorationSituation": 0,
"propertyRight": 0,
"roomMode": 0,
"dataStatus": 3,
"createTime": "2025-05-15 13:55:03"
}
]
},
"requestId": "742f0967-e746-4b6d-87bc-7c01b3324373"
}