Appearance
功能概述
用户信息
接口访问
接口地址
user/detail
请求方式 Method
GET
Header - Authorization Type : Bearer Token
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 | 访问版本 |
|---|---|---|---|---|---|---|
| token | string | 32 | true | 用户身份标识令牌 | - |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| yeexiangID | string | true | 椰想唯一编号 |
| userType | int | true | 用户类型 0.未认证 1.个人 2.企业 |
| userNumber | string | false | 用户编号 |
| account | string | true | 账号 |
| nickname | string | true | 昵称 |
| mobile | string | true | 手机号 |
| string | false | 邮箱 | |
| headImgUrl | string | false | 头像地址 |
| dataLevel | int | true | 数据等级 |
| currentRole | int | true | 用户当前角色 1.用户 2.代理 3.业主 4.物业 |
| isAuth | int | true | 是否认证 0.否 1. 待审核 2.是 -2.拒绝 |
| intermediaryAuth | int | true | 是否为中间商 0.否 1. 待审核 2.是 -2.拒绝 |
| distributorAuth | int | true | 是否为分销商 0.否 1. 待审核 2.是 -2.拒绝 |
| serviceAuth | int | true | 是否为服务商 0.否 1. 待审核 2.是 -2.拒绝 |
| intermediaryAuthTime | string | false | 中间商认证时间 |
| distributorAuthTime | string | false | 分销商认证时间 |
| serviceAuthTime | string | false | 服务商认证时间 |
| totalDistributorBusiness | int | true | 分销商专项指派总数 |
| totalDistributorSon | int | true | 分销商子账户总数 |
| serviceID | int | true | 服务商ID |
| distributorID | int | true | 区域代理ID |
| totalService | int | true | 服务总数 |
| totalServiceProviderBusiness | int | true | 服务业务总数 |
| totalUserFavorites | int | true | 用户收藏总数 |
| numberReleases | int | true | 发布总数 |
| numberParticipants | int | true | 参与总数 |
| numberProperty | int | true | 物业数量 |
| numberHouse | int | true | 房产数量 |
| numberCommission | int | true | 委托数量 |
| numberRent | int | true | 出租数量 |
| name | string | false | 认证真实姓名 userType 为1时返回 |
| companyName | string | false | 企业名称 userType 为2时返回 |
| companyRegDate | string | false | 企业注册日期 userType 为2时返回 |
| legalPerson | string | false | 企业法人 |
| companyCode | string | false | 企业统一社会信用代码 userType 为2时返回 |
| companyAddress | string | false | 企业地址 userType 为2时返回 |
返回示例
{
"response": {
"userID": 7,
"yeexiangID": "",
"userType": 2,
"userNumber": "ZJWL2025022605dc7a88",
"account": "",
"nickname": "王杰",
"mobile": "**** 4549",
"mail": "",
"dataLevel": 1,
"headImgUrl": "https://file.pushhaa.com/5001b4a7b16ce0033b7c2faca4264ea0.jpg",
"currentRole": 1,
"isAuth": 2,
"companyName": "字竞未来(海南)网络科技有限公司",
"companyRegDate": "2020-12-21",
"companyCode": "91460000MA5TTTTUXT",
"companyAddress": "",
"intermediaryAuth": 0,
"distributorAuth": 0,
"serviceAuth": 0,
"intermediaryAuthTime": "2025-03-15 23:00:08",
"distributorAuthTime": "2025-03-15 23:00:08",
"serviceAuthTime": "2025-03-15 23:00:08",
"totalDistributorBusiness": 0,
"totalDistributorSon": 0,
"totalService": 0,
"totalServiceProviderBusiness": 0,
"totalUserFavorites": 2,
"numberReleases": 3,
"numberParticipants": 3
},
"requestId": "0a11f427-e114-4d28-b775-e4f1fee9eab9"
}