Appearance
功能概述
物业详情-PC
接口访问
接口地址
pc/property/detail
请求方式 Method
GET
请求参数
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| usersPropertyID | int | 11 | true | 物业编号 |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| usersPropertyID | int | true | 用户物业ID |
| propertyNumber | string | true | 物业编号 |
| coverImage | string | true | 封面图 |
| propertyOwnershipCertificate | string | true | 房产证地址 |
| name | string | true | 物业名称 |
| propertyType | int | true | 物业类型 1. 住宅 2.公寓 3.别墅 4.度假村 5.自建房 |
| ownershipCategory | int | true | 权属类别 1.商品房 2.经济适用房 3.央产房 4.军产房 5.小产权房 6.自建房 |
| termOfPropertyRights | int | true | 产权年限 |
| propertyBuildingNumber | int | true | 物业楼栋数量 |
| totalHouseholds | int | true | 总户数 |
| totalBuildingArea | int | true | 总建筑面积/平方米 |
| propertyCompany | string | true | 物业公司 |
| location | string | true | 所在地 |
| navigationAddress | string | true | 导航地址 |
| longitude | string | true | 经度 |
| latitude | string | true | 纬度 |
| floors | int | true | 楼层 |
| floorHouse | int | true | 每层规划多少户 |
| face | int | true | 朝向 1.坐北朝南 2.坐南朝北 3.坐东朝西 4.坐西朝东 5.坐东南朝西北 6.坐东北朝西南 7.坐西北朝东南 8.坐西南朝东北 |
| buildingType | int | true | 建筑类型 1.高层 2.底层 3.平房 |
| floorType | int | true | 楼板类型 1.塔楼 2.板式楼 3.塔板结合 4.其他 |
| businessDistrict | string | true | 所属商圈 |
| projectIssues | string | true | 周边配套信息 |
| developers | string | true | 开发商 |
| minimumArea | int | true | 面积区间(最小/平方米) |
| maximumArea | int | true | 面积区间(最大/平方米) |
| plotRatio | float | true | 容积率 |
| greeningRate | float | true | 绿化率 |
| groundParking | int | true | 地面停车位数量 |
| basementParking | int | true | 地下室停车位数量 |
| groundParkingFee | int | true | 地面停车费 元/月(单位:分) |
| basementParkingFee | int | true | 地下停车费 元/月(单位:分) |
| vehicleFee | int | true | 车辆管理费 元/月(单位:分) |
| propertyFee | int | true | 物业费 元/月(单位:分) |
| ownershipNature | string | true | 权属人性质 1.个人 2.企业 |
| ownershipMobile | string | true | 权属联系方式 |
| dataStatus | int | true | 数据状态 1.已上传 2草稿箱 3.已审核 -1.已驳回 |
| isOnline | int | true | 是否上下架 0.否 1.是 |
| propertyCertificateType | string | true | 权属证件类型 1. 身份证 2. 护照 3. 军官证 4. 企业税号 |
| ownershipCertificate | string | true | 权属证件内容 |
| clientUserName | string | true | 委托人名称 |
| clientMobile | string | true | 委托人联系方式 |
| isOnline | int | true | 是否上下架 0.否 1.是 |
| province | int | true | 省份编码 |
| city | int | true | 城市编码 |
| region | int | true | 区编码 |
| town | int | true | 镇编码 |
| village | int | true | 村编码 |
| provinceName | string | true | 省份名称 |
| cityName | string | true | 城市名称 |
| regionName | string | true | 区名称 |
| townName | string | true | 镇名称 |
| villageName | string | true | 村名称 |
| dealAverPrice | float | true | 成交均价 |
| averRent | float | true | 平均租金 |
| files | array | true | 附件列表 |
| image | array | true | 图片列表 |
| voice | array | true | 视频列表 |
| createTime | string | true | 创建时间 |
返回示例
{
"response": {
"usersPropertyID": 3,
"propertyNumber": "Property202505060254ck8i",
"propertyOwnershipCertificate": "0",
"name": "万达旗下物业",
"coverImage": "",
"propertyType": 1,
"ownershipCategory": 0,
"termOfPropertyRights": 0,
"propertyBuildingNumber": 0,
"totalHouseholds": 0,
"totalBuildingArea": "0.00",
"propertyCompany": "",
"location": "琼海市 ",
"navigationAddress": "",
"longitude": "",
"latitude": "",
"buildingType": 0,
"floorType": 0,
"businessDistrict": 0,
"projectIssues": "",
"desc": "",
"file": [
{
"id": 1,
"materialName": "test",
"materialFileName": "test",
"materialUrl": "https://baidu.com",
"materialFileFormat": "size",
"materialFileSize": 1234
}
],
"image": [
{
"id": 2,
"materialName": "test",
"materialFileName": "test",
"materialUrl": "https://baidu.com",
"materialFileFormat": "size",
"materialFileSize": 1234
}
],
"voice": [
{
"id": 3,
"materialName": "test",
"materialFileName": "test",
"materialUrl": "https://baidu.com",
"materialFileFormat": "size",
"materialFileSize": 1234
}
],
"province": "北京市",
"city": "",
"region": "",
"town": "",
"village": "",
"createTime": "2025-05-06 02:16:50",
},
"requestId": "8012d66e-c5fd-4760-920d-4ccd8039760f"
}