Appearance
功能概述
物业列表
接口访问
接口地址
property/list
请求方式 Method
GET
Header - Authorization Type : Bearer Token
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 | 访问版本 |
|---|---|---|---|---|---|---|
| token | string | 32 | true | 用户身份标识令牌 | - |
请求参数
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| propertyType | int | 1 | false | 1 | 物业类型 1. 住宅 2.公寓 3.别墅 4.度假村 5.自建房 |
| buildingType | int | 1 | false | 1 | 建筑类型 1.高层 2.底层 3.平房 |
| floorType | int | 1 | false | 1 | 楼板类型 1.塔楼 2.板式楼 3.塔板结合 4.其他 |
| province | int | 11 | false | 0 | 省份编号 |
| city | int | 4 | false | 1 | 城市编号 |
| region | int | 4 | false | 1 | 区域编号 |
| town | int | 4 | false | 1 | 乡镇编号 |
| village | int | 4 | false | 1 | 村编号 |
| userNumber | string | 4 | false | 1 | 用户编号 |
| isMe | int | 1 | false | 1 | 展示数据 0-全部 1-自己 |
| source | int | 1 | false | 1 | 来源 1-小程序 2-PC |
| size | int | 3 | false | 20 | 每页数量 |
| page | int | 3 | false | 1 | 页码 |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| usersPropertyID | int | true | 用户物业ID |
| propertyID | int | true | 物业ID |
| propertyNumber | string | true | 物业编号 |
| propertyOwnershipCertificate | string | true | 房产证地址 |
| name | string | true | 物业名称 |
| coverImage | string | true | 封面图 |
| propertyType | int | true | 物业类型 1. 住宅 2.公寓 3.别墅 4.度假村 5.自建房 |
| ownershipCategory | int | true | 权属类别 1.商品房 2.经济适用房 3.央产房 4.军产房 5.小产权房 6.自建房 |
| termOfPropertyRights | int | true | 产权年限 |
| propertyBuildingNumber | int | true | 物业楼栋数量 |
| totalHouseholds | int | true | 总户数 |
| totalBuildingArea | int | true | 总建筑面积/平方米 |
| propertyCompany | string | true | 物业公司 |
| location | string | true | 所在地 |
| navigationAddress | string | true | 导航地址 |
| buildingType | int | true | 建筑类型 1.高层 2.底层 3.平房 |
| floorType | int | true | 楼板类型 1.塔楼 2.板式楼 3.塔板结合 4.其他 |
| businessDistrict | string | true | 所属商圈 |
| averagePrice | int | true | 平均售价 |
| averageRent | int | true | 平均租金 |
| projectIssues | string | true | 周边配套信息 |
| desc | string | true | 描述 |
| isMe | bool | true | 是否是本人的 true-是 false-否 |
| dataStatus | int | true | 数据状态 1.已上传 2草稿箱 3.已审核 -1.已驳回 |
| timeForCompletion | string | true | 竣工年份 |
| isOnline | int | true | 是否上下架 0.否 1.是 |
| rentCount | int | true | 出租数量 |
| createTime | string | true | 创建时间 |
| list | array | true | 数据列表 |
| total | int | true | 数据条数 |
返回示例
{
"response": {
"total": 13,
"list": [
{
"usersPropertyID": 36,
"propertyID": 60,
"propertyNumber": "HK4600000013",
"propertyOwnershipCertificate": "地址111",
"name": "物业公司一号",
"coverImage": "https://file.juliyouren.com/94f1078a760548392548906508471f95.png?watermark/4/text/5qSw5oOz/fontsize/400/fill/Z3JheQ==/dissolve/50/rotate/30/uw/180/uh/180/resize/1",
"propertyType": 3,
"ownershipCategory": 1,
"termOfPropertyRights": 70,
"propertyBuildingNumber": 13,
"totalHouseholds": 3000,
"totalBuildingArea": "100000.00",
"propertyCompany": "牛马物业公司",
"location": "海南省 海口市 秀英区 ",
"navigationAddress": "海南省商业学校",
"buildingType": 1,
"floorType": 4,
"businessDistrict": "1.所属商圈",
"averagePrice": 2000000,
"averageRent": 5600,
"projectIssues": "1.周边配套",
"dataStatus": 3,
"timeForCompletion": 2021,
"isOnline": 1,
"rentCount": 0,
"isMe": false,
"desc": "1.物业描述",
"createTime": "2025-08-06 10:16:12"
}
]
},
"requestId": "f937467a-3129-4bef-b78d-c9f54081e5cf"
}