Appearance
功能概述
业主房产列表
接口访问
接口地址
property/users/house/list
请求方式 Method
GET
Header - Authorization Type : Bearer Token
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 | 访问版本 |
|---|---|---|---|---|---|---|
| token | string | 32 | true | 用户身份标识令牌 | - |
请求参数
| 属性 | 类型 | 长度 | 必填 | 默认值 | 说明 |
|---|---|---|---|---|---|
| propertyID | int | 11 | false | 1 | 物业ID |
| propertyBuildingID | int | 11 | false | 1 | 物业楼栋ID |
| propertyBuildingUnitID | int | 11 | false | 1 | 物业楼栋单元ID |
| houseNumber | int | 11 | false | 0 | 楼栋编号或名称描述 |
| decorationSituation | int | 1 | false | 1 | 装修情况 0.未知 1.毛坯 2.简单装修 3.精装修 4.豪华装修 |
| roomMode | int | 1 | false | 1 | 房屋用途 0.未知 1.自用 2.出租 3.民宿 |
| demandType | int | 1 | false | 1 | 需求类型 1.房产出售 2.房产需求 |
| source | int | 1 | false | 1 | 请求来源 1-小程序 2-pc |
| size | int | 11 | false | 20 | 每页数量 |
| page | int | 3 | false | 1 | 页码 |
返回值
| 属性 | 类型 | 必填 | 说明 |
|---|---|---|---|
| usersPropertyBuildingHouseID | int | true | 用户房产ID |
| propertyID | string | true | 物业ID |
| propertyBuildingID | string | true | 物业楼栋ID |
| propertyBuildingUnitID | string | true | 物业楼栋单元ID |
| coverImage | string | true | 封面图 |
| propertyBuildingHouseID | int | true | 物业楼栋房产ID |
| houseNumber | int | true | 楼栋编号或名称描述 |
| decorationSituation | int | true | 装修情况 0.未知 1.毛坯 2.简单装修 3.精装修 4.豪华装修 |
| propertyRight | int | true | 物业楼栋数量 |
| roomMode | int | true | 产权 1.个人 2.他人 3.企业 |
| createTime | string | true | 创建时间 |
| rentStatus | int | true | 房产出租状态,1.已出租,2.办理中,3.闲置中 |
| rentalID | int | true | 租赁合同ID |
| dataStatus | int | true | 数据状态 1.已上传 2草稿箱 3.已审核 -1.已驳回 |
| rentalID | int | true | 合同ID |
| rentStatus | int | true | 房产出租状态1.租房中,2.办理中,4.已退租,5.待入住 |
返回示例
{
"response": {
"list": [
{
"usersPropertyBuildingHouseID": 1727,
"propertyID": 113,
"propertyBuildingID": 423,
"propertyBuildingUnitID": 631,
"propertyBuildingHouseID": 1712,
"name": "704",
"houseNumber": "00000001",
"coverImage": "",
"location": null,
"totalRooms": 0,
"totalLivingRoom": 0,
"totalKitchen": 0,
"totalToilet": 0,
"totalBalcony": 0,
"face": 0,
"floor": 7,
"floorHeight": "0.00",
"rent": 0,
"dealPrice": 0,
"price": 0,
"certificateArea": "0.00",
"actualArea": "0.00",
"sharedArea": "0.00",
"gardenArea": "0.00",
"decorationSituation": 0,
"propertyRight": 0,
"roomMode": 0,
"dataStatus": 3,
"isOnline": 1,
"hasUnit": true,
"isCollection": false,
"rentStatus": 2,
"rentalID": 31,
"createTime": "2025-10-30 11:35:48"
}
],
"total": 16
},
"requestId": "f7728f02-6c1b-49b4-8960-640fac0eda4a"
}